<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nosy Rat&#039;s Post&#187; Technorat &#8211; Nosy Rat&#8217;s Post</title>
	<atom:link href="http://www.nosyrat.com/category/technorat/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nosyrat.com</link>
	<description>Free Blogs &#38; News</description>
	<lastBuildDate>Fri, 27 May 2011 19:58:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple Ipad Review</title>
		<link>http://www.nosyrat.com/technorat/cutting-edge/apple-ipad-review</link>
		<comments>http://www.nosyrat.com/technorat/cutting-edge/apple-ipad-review#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:32:40 +0000</pubDate>
		<dc:creator>Taz</dc:creator>
				<category><![CDATA[Cutting Edge]]></category>

		<guid isPermaLink="false">http://www.nosyrat.com/?p=482</guid>
		<description><![CDATA[Big in size but bigger in uses and not to mention portable, the Apple Ipad can be taken wherever you go.

Whether it’s surfing the internet, checking your email, searching maps or watching movies, the Apple Ipad touchscreen allows you to do this and much more.  The familiar interface is taken from the Ipod and [...]]]></description>
		<wfw:commentRss>http://www.nosyrat.com/technorat/cutting-edge/apple-ipad-review/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Learning Management System: eLeapSoftware VS Moodle</title>
		<link>http://www.nosyrat.com/technorat/internet-updates/learning-management-system-eleapsoftware-moodle</link>
		<comments>http://www.nosyrat.com/technorat/internet-updates/learning-management-system-eleapsoftware-moodle#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:20:48 +0000</pubDate>
		<dc:creator>Norlaysia</dc:creator>
				<category><![CDATA[Internet Updates]]></category>

		<guid isPermaLink="false">http://www.nosyrat.com/?p=399</guid>
		<description><![CDATA[What is an LMS?
A learning management system (LMS) is a software application for the administration, documentation, tracking, and reporting of training programs, classroom and online events, e-learning programs, and training content. (Ellis 2009)

LMSs are the preferred choice of many corporate training departments that provide classroom training to their employees/students. The LMSs can be used to [...]]]></description>
		<wfw:commentRss>http://www.nosyrat.com/technorat/internet-updates/learning-management-system-eleapsoftware-moodle/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Go new open source programming language</title>
		<link>http://www.nosyrat.com/technorat/internet-updates/googles-open-source-programming-language</link>
		<comments>http://www.nosyrat.com/technorat/internet-updates/googles-open-source-programming-language#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:40:22 +0000</pubDate>
		<dc:creator>Norlaysia</dc:creator>
				<category><![CDATA[Internet Updates]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Go]]></category>
		<category><![CDATA[Gordon]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.nosyrat.com/?p=264</guid>
		<description><![CDATA[Google released an experimental systems programming language under open source called “Go,” that combines development speed of working in a dynamic language like Python with performance and safety of a compiled language like C or C++.

Typical builds feel instantaneous; even large binaries compile in just a few seconds. And compiled code runs close to the [...]]]></description>
		<wfw:commentRss>http://www.nosyrat.com/technorat/internet-updates/googles-open-source-programming-language/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubbles in the Air for Olympics 2012</title>
		<link>http://www.nosyrat.com/technorat/cutting-edge/bubbles-air-olympics-2012</link>
		<comments>http://www.nosyrat.com/technorat/cutting-edge/bubbles-air-olympics-2012#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:35:14 +0000</pubDate>
		<dc:creator>Nosy Rat</dc:creator>
				<category><![CDATA[Cutting Edge]]></category>

		<guid isPermaLink="false">http://www.nosyrat.com/?p=233</guid>
		<description><![CDATA[Wondering if people would like this to come to London&#8230;

An article in the Evening Standard talked about a new innovation as part of the Art in the Park projects funded by Steel tycoon, Lakshmi Mittal, and/or possibly Google. It’s regarding a new style of building for the Olympics 2012 in London. 
The material that was [...]]]></description>
		<wfw:commentRss>http://www.nosyrat.com/technorat/cutting-edge/bubbles-air-olympics-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become Invisible in Real Life</title>
		<link>http://www.nosyrat.com/technorat/invisible-real-life</link>
		<comments>http://www.nosyrat.com/technorat/invisible-real-life#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:23:03 +0000</pubDate>
		<dc:creator>Nosy Rat</dc:creator>
				<category><![CDATA[Technorat]]></category>

		<guid isPermaLink="false">http://www.nosyrat.com/?p=226</guid>
		<description><![CDATA[I would be interested in hearing comments about the new Harry Potter style invisibility cloak that has been designed by researchers from Imperial College. Apparently it is almost a 5 million GBP project. It talks about metamaterial being used to stop light reflecting off the surface, therefore making the wearer invisible.
]]></description>
		<wfw:commentRss>http://www.nosyrat.com/technorat/invisible-real-life/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>6th Release of Modern Warfare 2 Delivers Intense Violence</title>
		<link>http://www.nosyrat.com/technorat/video-game-consoles/6th-release-modern-warfare-2-delivers-intense-violence</link>
		<comments>http://www.nosyrat.com/technorat/video-game-consoles/6th-release-modern-warfare-2-delivers-intense-violence#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:57:15 +0000</pubDate>
		<dc:creator>Nosy Rat</dc:creator>
				<category><![CDATA[Video Games & Consoles]]></category>

		<guid isPermaLink="false">http://www.nosyrat.com/?p=183</guid>
		<description><![CDATA[People have been hastily queuing up to purchase the 6th release of Call of Duty by Activision. The game sells for around 44-70 GBP depending on version. Available on the Xbox 360 and Playstation 3, this game is known for extreme violence and brutality; hence it has been rated 18.

As with most video games, it [...]]]></description>
		<wfw:commentRss>http://www.nosyrat.com/technorat/video-game-consoles/6th-release-modern-warfare-2-delivers-intense-violence/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sky TV on Xbox 360 Console</title>
		<link>http://www.nosyrat.com/technorat/video-game-consoles/sky-tv-xbox-360-console</link>
		<comments>http://www.nosyrat.com/technorat/video-game-consoles/sky-tv-xbox-360-console#comments</comments>
		<pubDate>Tue, 27 Oct 2009 21:49:40 +0000</pubDate>
		<dc:creator>Nosy Rat</dc:creator>
				<category><![CDATA[Video Games & Consoles]]></category>

		<guid isPermaLink="false">http://127.0.0.1/bots/technorat/sky-tv-xbox-360-console</guid>
		<description><![CDATA[From today, owners of the Xbox 360 console are now able to receive paid for sky channels in the United Kingdom. For 15 GBP per month, BSkyB are offering 24 different channels. The number of channels is likely to increase in due course.

You can now watch sky on the Xbox 360 without requiring a satellite [...]]]></description>
		<wfw:commentRss>http://www.nosyrat.com/technorat/video-game-consoles/sky-tv-xbox-360-console/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing for Business</title>
		<link>http://www.nosyrat.com/technorat/hardware-and-software/printing-business</link>
		<comments>http://www.nosyrat.com/technorat/hardware-and-software/printing-business#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:40:53 +0000</pubDate>
		<dc:creator>Nosy Rat</dc:creator>
				<category><![CDATA[Hardware and Software]]></category>

		<guid isPermaLink="false">http://127.0.0.1/bots/uncategorized/printing-business</guid>
		<description><![CDATA[Major Types of Printers
Typically businesses require Inkjet printers and laser printers. Nowadays, business printing can also mean printing photos. Therefore photo printers and multi-functional are becoming more popular. Other printers such as dot matrix will be ignored here.

Inkjet Printers
Most inkjet printers are used for home and small offices, however manufacturers such as Hewlett Packard have [...]]]></description>
		<wfw:commentRss>http://www.nosyrat.com/technorat/hardware-and-software/printing-business/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Google Wave?</title>
		<link>http://www.nosyrat.com/technorat/internet-updates/google-wave</link>
		<comments>http://www.nosyrat.com/technorat/internet-updates/google-wave#comments</comments>
		<pubDate>Wed, 21 Oct 2009 07:42:45 +0000</pubDate>
		<dc:creator>Nosy Rat</dc:creator>
				<category><![CDATA[Internet Updates]]></category>

		<guid isPermaLink="false">http://127.0.0.1/bots/technorat/internet-updates/google-wave</guid>
		<description><![CDATA[Google Wave: An online communication and collaboration tool, forming &#8220;waves&#8221; of conversation or documents, bringing people into discussion to work together over the Internet.

Full details can be viewed on the Google Wave website but here is a summary to educate quick readers after having absorbed the information on the Google pages:
Communicate with:

Text
Photos
Videos
Maps
More

Description of a Google [...]]]></description>
		<wfw:commentRss>http://www.nosyrat.com/technorat/internet-updates/google-wave/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

